Trece Martires City DRRMO

Trece Martires City DRRMO Official FB Page of Trece Martires City Disaster Risk Reduction and Management Office (in sq. meters) No. of Evacuees
1 Barangay Hall Brgy.

INVENTORY OF DESIGNATED EVACUATION CENTERS FOR DISASTER VICTIMS
REGION IV - A (CALABARZON)
As of January 2020
Trece Martires City


Name of Evacuation Location Proximity to certain Floor Area Area Capacity Other Characteristic STATUS TYPE TYPE OF BUILDING MATERIAL SPONSOR AGENCY

Center Establishments (in kms.) Aguado 4.00 80 5 2 storey Complete

2 Multi-purpose Hall 5.26 144 10 2 storey Complete Permanent

3 Chapel 3.93 45 3 1 storey Complete Permanent

4 Day Care Center 3.86 40 3 1 storey Complete Permanent

5 Multi-purpose Hall Brgy. Cabezas 4.82 312 21 3 storey Complete

6 Chapel 4.82 96 6 1 storey Complete Permanent

7 Multi-purpose Hall Brgy. Cabuco 3.17 143 10 2 storey Complete

8 Chapel 3.32 45 3 1 storey Complete Permanent

9 Barangay Hall Brgy. Conchu 3.16 75 5 1 storey Complete

10 Chapel 3.16 40 30 1 storey Complete Permanent

11 Day Care Center 3.16 30 2 1 storey Complete Permanent

12 Elementary School 1.85 560 37 1 storey Complete Permanent

13 Old Barangay Hall Brgy. De Ocampo 1.85 130 30 1 storey Complete

14 Multi-purpose Hall 2.38 150 10 2 storey Complete Permanent

15 Multi-purpose Hall Brgy. Gregorio 1.40 216 14 2 storey Complete

16 Chapel 1.69 60 37 1 storey Complete Permanent

17 Multi-purpose Hall Brgy. Inocencio 3.62 104 7 2 storey Complete

18 Chapel 3.64 72 5 1 storey Complete Permanent

19 Covered Court 3.66 450 30 1 storey Complete Permanent

20 Multi-purpose Hall Brgy. Lallana 6.17 120 8 2 storey Complete

21 Chapel 6.25 65 30 1 storey Complete Permanent

22 Multi-purpose Hall Brgy. Lapidario 1.62 176 12 2 storey Complete

23 Chapel 1.74 106 37 1 storey Complete

24 Multi-purpose Hall Brgy. Luciano 1.37 210 14 2 storey Complete

25 Mini Forest Park 1.27 323 22 1 storey Complete Permanent

26 Covered Court 1.37 450 30 1 storey Complete Permanent

27 Multi-purpose Hall Brgy. Perez 2.28 216 14 2 storey Complete

28 Chapel 2.50 65 4 1 storey Complete Permanent

29 Multi-purpose Hall Brgy. San Agustin 0.88 256 17 2 storey Complete

30 High School 0.88 560 37 1 storey Complete Permanent

31 Covered Court 0.88 450 30 1 storey Complete Permanent

32 Barangay Hall Brgy. Osorio 3.16 200 13 2 storey Complete

33 Club House 3.6 288 19 1 storey Complete Permanent

34 Covered Court 3.1 450 30 1 storey Complete Permanent

35 Evacuation Center Brgy. Aguado 60 20 2 storey Complete

36 Evacuation Center Brgy. Cabuco 60 20 2 storey Complete

37 Evacuation Center Brgy. Hugo Perez 60 20 2 storey Complete

Address

Command Center Compound, Governor's Drive, Conchu
Trece Martires
4109

Telephone

+639496298026

Website

Alerts

Be the first to know and let us send you an email when Trece Martires City DRRMO posts news and promotions. Your email address will not be used for any other purpose, and you can unsubscribe at any time.

Contact The Organization

Send a message to Trece Martires City DRRMO:

Shortcuts

Share