17/07/2019
RESULT OF HSC EXAMINATION, 2019
Institution: NAZIRHAT COLLEGE (EIIN: 104466)
No. of Students: { Appeared: 853, Passed: 448, Percentage of Pass: 52.52, GPA 5: 9 }
BUSINESS STUDIES : ----------------------------------------------------
415659[4.25], 415660[3.25], 415661[2.75], 415662[3.42], 415663[3.25], 415664[3.25], 415666[3.33], 415667[3.42], 415669[3.25],
415671[2.67], 415673[2.75], 415674[3.08], 415676[3.00], 415678[2.75], 415680[3.50], 415682[3.08], 415684[3.92], 415687[2.58],
415688[4.67], 415689[3.50], 415690[2.58], 415691[3.42], 415692[2.67], 415693[2.92], 415695[4.83], 415698[3.67], 415700[3.00],
415701[2.58], 415704[3.58], 415705[2.83], 415706[3.50], 415707[2.25], 415709[2.67], 415710[3.25], 415711[2.92], 415714[2.33],
415715[2.42], 415716[2.83], 415719[2.83], 415721[2.50], 415724[2.50], 415726[3.17], 415727[3.42], 415729[4.25], 415730[2.08],
415734[2.50], 415735[2.42], 415736[3.08], 415738[2.67], 415739[2.17], 415740[2.25], 415741[2.42], 415742[2.92], 415743[2.33],
415746[2.58], 415750[3.00], 415751[2.00], 415762[3.08], 415765[2.42], 415771[2.83], 415773[3.33], 415776[2.58], 415777[3.42],
415778[2.50], 415783[3.42], 415786[2.25], 415787[3.08], 415790[2.25], 415795[3.08], 415796[2.58], 415797[3.25], 415799[2.92],
415800[4.17], 415802[4.42], 415803[2.25], 415805[3.25], 415806[3.50], 415807[2.75], 415808[2.50], 415809[3.17], 415811[2.17],
415817[2.75], 415818[2.58], 415822[2.17], 415823[2.50], 415825[2.83], 415827[3.17], 415830[4.00], 415831[3.50], 415834[3.50],
415835[3.75], 415838[3.50], 415842[2.50], 415843[3.33], 415844[3.08], 415845[2.67], 415846[2.17], 415848[4.00], 415850[3.17],
415853[3.00], 415854[3.08], 415855[2.92], 415857[2.75], 415858[2.42], 415859[2.83], 415860[3.58], 415862[2.67], 415863[2.67],
415864[3.08], 415867[3.92], 415868[3.33], 415869[1.83], 415871[3.58], 415873[2.00], 415875[2.50], 415876[2.42], 415877[3.00],
415878[2.50], 415879[2.50], 415880[2.75], 415884[2.83], 415887[2.58], 415888[1.83], 415889[2.33], 415890[2.58], 415893[3.17],
415895[2.58], 754059[3.92], 754060[2.58], 754061[4.42], 754062[2.92], 754063[3.42], 754064[3.92], 754066[2.67], 754067[2.75],
754071[2.50], 754072[4.17], 754073[2.83], 754078[3.25], 754079[3.42], 754084[2.33], 754085[2.33], 754089[1.83], 754091[2.25],
754092[2.50], 754094[2.08], 754096[2.50], 754097[2.92], 754100[2.17], 754101[3.25], 754105[2.58], 754109[1.83], 754110[2.50],
754112[2.17], 754113[2.67], 754114[1.83], 754121[2.67], 754123[2.83], 754124[1.83], 754132[1.83], 754135[2.67], 754136[1.83],
754138[2.33], 754140[2.17], 754141[2.67], 754142[1.67], 754144[2.58], 754145[2.17], 754146[1.83], 754147[1.83], 754148[2.25],
754149[2.17], 754150[2.08], 754151[2.33], 754155[2.08], 754157[2.17], 754161[2.08], 754163[2.00], 754166[2.08], 754168[3.17],
754170[2.58], 754175[2.75], 754177[3.08], 754182[1.92], 754183[2.00], 754184[1.67], 754185[2.33] =187
415658[FAIL], 415665[F1 ], 415668[F1 ], 415670[F1 ], 415672[F1 ], 415675[F2 ], 415677[F1 ], 415679[F1 ], 415681[F2 ],
415683[F1 ], 415685[FAIL], 415686[F1 ], 415694[FAIL], 415696[F2 ], 415697[F2 ], 415699[F1 ], 415702[F1 ], 415703[F1 ],
415708[F1 ], 415712[F1 ], 415713[F2 ], 415717[FAIL], 415718[FAIL], 415720[FAIL], 415722[F2 ], 415723[FAIL], 415725[F1 ],
415728[F2 ], 415731[F2 ], 415732[F1 ], 415733[F2 ], 415737[FAIL], 415744[ABS.], 415745[F1 ], 415747[F2 ], 415748[FAIL],
415749[F1 ], 415752[F2 ], 415753[F1 ], 415754[F1 ], 415755[FAIL], 415756[F1 ], 415757[FAIL], 415758[F2 ], 415759[F2 ],
415760[F2 ], 415761[F1 ], 415763[F2 ], 415764[F1 ], 415766[F2 ], 415767[F1 ], 415768[FAIL], 415769[F1 ], 415770[F1 ],
415772[FAIL], 415774[F1 ], 415775[F1 ], 415779[F1 ], 415780[F1 ], 415781[FAIL], 415782[F1 ], 415784[F1 ], 415785[F1 ],
415788[F1 ], 415789[FAIL], 415791[F2 ], 415792[FAIL], 415793[F2 ], 415794[F1 ], 415798[F1 ], 415801[F1 ], 415804[F1 ],
415810[FAIL], 415812[F1 ], 415813[FAIL], 415814[FAIL], 415815[F1 ], 415816[FAIL], 415819[F2 ], 415820[FAIL], 415821[F1 ],
415824[F1 ], 415826[F2 ], 415828[FAIL], 415829[F2 ], 415832[FAIL], 415833[FAIL], 415836[F1 ], 415837[F2 ], 415839[FAIL],
415840[F1 ], 415841[FAIL], 415847[FAIL], 415849[F1 ], 415851[FAIL], 415852[FAIL], 415856[F1 ], 415861[F1 ], 415865[F2 ],
415866[F2 ], 415870[F1 ], 415872[F1 ], 415874[FAIL], 415881[FAIL], 415882[FAIL], 415883[F2 ], 415885[FAIL], 415886[FAIL],
415891[F1 ], 415892[F1 ], 415894[F2 ], 754065[F1 ], 754068[FAIL], 754069[ABS.], 754070[F2 ], 754074[FAIL], 754075[FAIL],
754076[FAIL], 754077[FAIL], 754080[F1 ], 754081[FAIL], 754082[FAIL], 754083[FAIL], 754086[F1 ], 754087[F1 ], 754088[F1 ],
754090[F1 ], 754093[F1 ], 754095[F1 ], 754098[F1 ], 754099[F1 ], 754102[F1 ], 754103[F1 ], 754104[F1 ], 754106[F1 ],
754107[F1 ], 754108[F1 ], 754111[F1 ], 754115[F1 ], 754116[F2 ], 754117[F1 ], 754118[F1 ], 754119[F1 ], 754120[F1 ],
754122[F1 ], 754125[F1 ], 754126[F2 ], 754127[F1 ], 754128[F1 ], 754129[F1 ], 754130[F1 ], 754131[F1 ], 754133[F1 ],
754134[F1 ], 754137[F2 ], 754139[F1 ], 754143[F2 ], 754152[F1 ], 754153[F2 ], 754154[F1 ], 754156[F1 ], 754158[F1 ],
754159[F1 ], 754160[F2 ], 754162[F1 ], 754164[F1 ], 754165[F1 ], 754167[F2 ], 754169[F1 ], 754171[F2 ], 754172[F2 ],
754173[F1 ], 754174[F1 ], 754176[F1 ], 754178[F1 ], 754179[F1 ], 754180[F1 ], 754181[F1 ] =178
------------------------------------------------------- : HUMANITIES :
-------------------------------------------------------
208474[2.42], 208475[3.75], 208476[2.92], 208481[2.92], 208482[3.00], 208483[2.75], 208488[3.00], 208489[3.42], 208490[2.17],
208491[2.67], 208492[2.92], 208494[2.00], 208495[2.92], 208496[2.25], 208497[2.25], 208498[3.50], 208501[2.83], 208503[2.58],
208504[2.42], 208505[2.08], 208506[2.75], 208511[2.42], 208512[2.83], 208513[2.67], 208514[3.67], 208515[3.08], 208516[2.17],
208518[2.00], 208519[2.08], 208521[3.17], 208522[3.17], 208523[2.33], 208524[3.00], 208526[2.50], 208528[2.00], 208529[2.50],
208531[3.00], 208533[3.00], 208534[4.50], 208535[2.58], 208538[4.42], 208539[2.58], 208540[2.33], 208541[2.67], 208543[3.75],
208549[3.50], 208550[3.42], 208551[3.00], 208552[3.08], 208559[5.00], 208561[2.92], 208571[2.83], 208579[2.92], 208580[2.50],
208581[2.33], 208586[4.75], 208596[3.25], 208598[2.50], 208599[3.33], 208600[5.00], 208601[2.83], 208613[2.58], 208614[4.42],
208623[2.25], 208626[2.92], 208627[2.25], 208628[2.83], 208630[3.67], 208631[5.00], 208634[2.75], 208637[4.00], 208638[3.17],
208640[2.83], 208641[2.75], 208642[2.25], 208643[4.00], 208644[2.50], 208647[3.08], 208650[3.42], 208656[3.33], 208668[3.17],
208670[2.67], 208674[3.17], 208675[2.00], 208677[3.25], 653193[3.50], 653194[2.58], 653195[2.67], 653198[2.83], 653204[2.00],
653205[2.17], 653207[2.50], 653208[2.42], 653211[2.42], 653212[2.67], 653213[2.00], 653224[2.33], 653225[2.75], 653226[3.25],
653227[2.00], 653229[2.58], 653231[2.50], 653239[2.33], 653240[2.00], 653247[2.00], 653251[2.17], 653254[3.00], 653255[2.50],
653259[2.17], 653260[1.67], 653264[3.00], 653267[1.50], 653268[2.25] =113
208477[F2 ], 208478[F2 ], 208479[ABS.], 208480[F1 ], 208484[F2 ], 208485[ABS.], 208486[FAIL], 208487[F2 ], 208493[F2 ],
208499[F1 ], 208500[F2 ], 208502[F1 ], 208507[F1 ], 208508[F2 ], 208509[ABS.], 208510[F2 ], 208517[F1 ], 208520[F1 ],
208525[F1 ], 208527[F1 ], 208530[F1 ], 208532[F1 ], 208536[F2 ], 208537[F2 ], 208542[F2 ], 208544[F1 ], 208545[FAIL],
208546[F2 ], 208547[F2 ], 208548[F2 ], 208553[F1 ], 208554[FAIL], 208555[F1 ], 208556[F2 ], 208557[F1 ], 208558[F2 ],
208560[F1 ], 208562[FAIL], 208563[FAIL], 208564[FAIL], 208565[F2 ], 208566[F2 ], 208567[FAIL], 208568[F1 ], 208569[FAIL],
208570[F2 ], 208572[F1 ], 208573[F1 ], 208574[F1 ], 208575[F2 ], 208576[FAIL], 208577[F2 ], 208578[F1 ], 208582[FAIL],
208583[F2 ], 208584[F2 ], 208585[F2 ], 208587[F2 ], 208588[FAIL], 208589[F2 ], 208590[F1 ], 208591[FAIL], 208592[FAIL],
208593[FAIL], 208594[F1 ], 208595[F1 ], 208597[F2 ], 208602[F1 ], 208603[F1 ], 208604[F1 ], 208605[F1 ], 208606[F1 ],
208607[F2 ], 208608[FAIL], 208609[FAIL], 208610[F2 ], 208611[FAIL], 208612[F1 ], 208615[F1 ], 208616[F1 ], 208617[F1 ],
208618[F1 ], 208619[F1 ], 208620[F1 ], 208621[F1 ], 208622[F1 ], 208624[F2 ], 208625[F1 ], 208629[FAIL], 208632[F1 ],
208633[F1 ], 208635[F1 ], 208636[FAIL], 208639[F2 ], 208645[F1 ], 208646[F1 ], 208648[FAIL], 208649[F2 ], 208651[F1 ],
208652[FAIL], 208653[F1 ], 208654[F1 ], 208655[F2 ], 208657[F2 ], 208658[FAIL], 208659[F2 ], 208660[F1 ], 208661[FAIL],
208662[FAIL], 208663[F2 ], 208664[F1 ], 208665[F1 ], 208666[F2 ], 208667[FAIL], 208669[FAIL], 208671[FAIL], 208672[FAIL],
208673[F1 ], 208676[FAIL], 208678[F1 ], 653180[F1 ], 653181[FAIL], 653182[F2 ], 653183[FAIL], 653184[FAIL], 653185[ABS.],
653186[FAIL], 653187[FAIL], 653188[FAIL], 653189[F2 ], 653190[F1 ], 653191[FAIL], 653192[F1 ], 653196[F1 ], 653197[F2 ],
653199[F1 ], 653200[F1 ], 653201[F1 ], 653202[F1 ], 653203[F1 ], 653206[F1 ], 653209[F1 ], 653210[F1 ], 653214[F1 ],
653215[F1 ], 653216[F1 ], 653217[F1 ], 653218[F1 ], 653219[F1 ], 653220[F1 ], 653221[F1 ], 653222[F2 ], 653223[F2 ],
653228[F1 ], 653230[F1 ], 653232[F1 ], 653233[F1 ], 653234[F2 ], 653235[F2 ], 653236[F1 ], 653237[F1 ], 653238[F1 ],
653241[F2 ], 653242[F1 ], 653243[F1 ], 653244[F1 ], 653245[F1 ], 653246[F2 ], 653248[F1 ], 653249[F2 ], 653250[F1 ],
653252[F1 ], 653253[F1 ], 653256[F1 ], 653257[F2 ], 653258[F1 ], 653261[F1 ], 653262[F1 ], 653263[F1 ], 653265[F1 ],
653266[F1 ] =181
-------------------------------------------------------- : SCIENCE :
--------------------------------------------------------
110822[2.67], 110823[4.33], 110824[4.25], 110825[3.00], 110826[2.50], 110827[3.42], 110828[3.42], 110829[3.42], 110830[3.25],
110831[3.33], 110832[3.58], 110833[2.83], 110837[3.92], 110838[3.58], 110841[4.33], 110842[3.83], 110843[4.42], 110844[5.00],
110845[5.00], 110846[3.67], 110847[4.08], 110848[3.92], 110849[3.50], 110850[4.08], 110853[3.00], 110854[3.75], 110855[3.75],
110856[4.00], 110857[4.08], 110858[3.33], 110859[3.50], 110860[5.00], 110862[3.08], 110863[4.17], 110864[3.75], 110865[2.33],
110868[4.25], 110869[2.83], 110871[3.00], 110872[3.58], 110873[3.17], 110874[2.92], 110876[3.58], 110877[2.50], 110878[3.75],
110879[3.67], 110880[2.92], 110881[4.50], 110882[3.00], 110883[3.67], 110884[3.83], 110885[3.83], 110886[2.75], 110887[3.42],
110888[2.50], 110889[3.25], 110890[3.08], 110891[2.67], 110893[3.08], 110894[3.75], 110895[3.17], 110896[3.17], 110897[3.33],
110899[2.92], 110900[3.50], 110901[3.00], 110902[3.83], 110903[4.08], 110904[3.33], 110905[3.92], 110906[3.75], 110907[3.33],
110909[3.33], 110910[3.25], 110912[4.25], 110913[5.00], 110914[4.25], 110915[3.58], 110916[5.00], 110921[2.83], 110922[3.00],
110923[3.17], 110924[3.00], 110926[2.75], 110927[4.33], 110928[2.92], 110929[3.83], 110930[3.67], 110935[3.92], 110938[2.50],
110939[3.50], 110940[4.00], 110941[3.17], 110942[2.83], 110943[4.08], 603266[4.08], 603267[5.00], 603268[3.08], 603269[3.33],
603270[3.50], 603271[4.25], 603272[3.67], 603273[3.58], 603274[3.50], 603275[3.33], 603276[4.08], 603277[3.42], 603278[4.17],
603279[3.67], 603280[3.33], 603282[3.33], 603283[3.00], 603284[3.08], 603285[2.75], 603289[3.42], 603290[2.92], 603291[4.17],
603292[3.92], 603298[3.00], 603299[2.83], 603300[2.42], 603301[3.17], 603303[2.92], 603304[2.83], 603305[2.92], 603306[3.17],
603307[3.08], 603308[3.25], 603309[3.25], 603311[2.67], 603312[2.67], 603313[3.50], 603314[2.67], 603315[2.50], 603316[2.83],
603317[3.25], 603322[3.00], 603323[3.50], 603324[2.58], 603327[2.75], 603329[2.83], 603330[3.00], 603332[2.33], 603333[2.42],
603335[2.50], 603336[2.58], 603337[2.33], 603341[2.50] =148
110834[F1 ], 110835[F1 ], 110836[F1 ], 110839[F2 ], 110840[F2 ], 110851[F2 ], 110852[F1 ], 110861[FAIL], 110866[FAIL],
110867[F2 ], 110870[F2 ], 110875[F1 ], 110892[F1 ], 110898[FAIL], 110908[F2 ], 110911[F1 ], 110917[FAIL], 110918[F1 ],
110919[F2 ], 110920[FAIL], 110925[FAIL], 110931[F2 ], 110932[F1 ], 110933[F2 ], 110934[FAIL], 110936[F1 ], 110937[F1 ],
603281[F1 ], 603286[F1 ], 603287[F1 ], 603288[F2 ], 603293[F1 ], 603294[F1 ], 603295[FAIL], 603296[ABS.], 603297[FAIL],
603302[F1 ], 603310[F2 ], 603318[F2 ], 603319[F1 ], 603320[F1 ], 603321[F1 ], 603325[F1 ], 603326[F1 ], 603328[F1 ],
603331[F2 ], 603334[F1 ], 603338[F1 ], 603339[F1 ], 603340[F1 ], 603342[F1 ], 603343[F2 ], 603344[F1 ] =53
শিক্ষক-শিক্ষার্থী-অভিভাবকদের বিশ্বস্ত শিক্ষা সংক্রান্ত সংবাদ এবং পরামর্শের অন্যতম উৎস